Adults dissolve one effervescent tablet in 16 ounces of water. Allow tablet to dissolve.
10 servings per tube (1 per 16oz of water)
| Ingredient | Type | Amount | DV% |
|---|---|---|---|
| Total Calories | 8 | - | - |
| Calories from fat | - | - | - |
| Saturated Fat | - | - | - |
| Cholesterol | - | - | - |
| Sodium | Sodium bicarbonate | - | - |
| Total Carbohydrates | - | 0 g | - |
| Dietary Fiber | - | - | - |
| Sugars | - | 0 g | - |
| Vitamin C | Ascorbic Acid | 150 mg | 250% |
| Vitamin B6 | Pyridoxine hydrochloride | 4 mg | 200% |
| Vitamin B12 | Cyanocobalamin | 40 mcg | 667% |
| Pantothenic Acid (B5) | Calcium D-pantothenate | 10 mg | 100% |
| Calcium | Calcium carbonate | 30 mg | 3% |
| Magnesium | Magnesium sulfate | 50 mg | 13% |
| Potassium | Potassium carbonate | 100 mg | 3% |
| Stevia Leaf Extract | - | 50 mg | - |
| Caffeine (Berry and Grape Only) | - | 100 mg | - |
Other Ingredients: Citric acid, Sodium Citrate, Sorbitol, Polyethylene glycol, Riboflavin-5-phosphate (color)
NATURAL SWEETENER - NATURAL FLAVORS - NATURAL COLORS
GLUTEN FREE - VEGAN FRIENDLY
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal | $0.00 | |||
| Shipping | ||||
| Total | ||||